Company/Ticker | Recent Price | Mkt Val(bil) | Comment | |
NETWORKING | ||||
Riverbed Tech /RVBD | $21.18 | $1.5 | Maker of systems improving corporate data and applications performance is in a "hot space." | |
Brocade Comm /BRCD | 9.00 | 3.8 | Storage as well as networking equipment make it attractive to all the big companies. | |
Juniper Networks /JNPR | 27.31 | 14.3 | Unique in that it could be an acquirer or acquired. Needs to get bigger. | |
F5 Networks /FFIV | 48.02 | 3.8 | Products increase cost-efficiency of Web-driven server farms. | |
SERVER SOFTWARE | ||||
BMC Software /BMC | 37.07 | 6.8 | Business services software has good growth prospects. | |
Red Hat /RHT | 27.70 | 5.2 | Leading provider of open-source software based on Linux might appeal to full-service giants. | |
Citrix Sys /CTXS | 39.30 | 7.2 | Microsoft seen as most likely suitor for its desktop virtualization software. | |
STORAGE | ||||
CommVault Sys /CVLT | 20.56 | 0.9 | NetApp and Dell rumored to be interested in company's fast-growing mix of storage wares. | |
3Par /PAR | 11.58 | 0.7 | Pioneer in systems that boost data capacity of existing corporate storage. | |
NetApp /NTAP | 28.78 | 9.7 | Big outfits expanding their offerings might want to snap up a |
http://online.barrons.com/article/SB125635744112505613.html?mod=article-outset-box
4 comments:
Are u playing any of these?
I have FFIV. RVBD was hit Fri after earnings but I thought they were good-- its a name the Street likes--but they were sweating the amount of Govt contracts-The Fed's helped them out in the quarter
converse trainer
pandora charms
christian louboutin outlet
off white jordan
coach outlet
nike blazers
canada goose outlet
ecco shoes
nike clothing
zzzzz2018.10.10
adidas yeezy
off white nike
michael kors outlet online
yeezy boost 350 v2
mbt shoes online
cheap jordans
coach outlet sale
yeezy boost 350
jordan shoes
retro jordans
Post a Comment