
To supposedly make market players think there is some news that they have missed?
So now, I need to bring it up, because when you play games like this, it means you are desperate.
The stock closed at 10, yet these jokers made these prints to make it look like the afterhours closing price was $9.27.
18:59 | $ 9.27 | 200 |
18:59 | $ 9.27 | 200 |
18:59 | $ 9.32 | 1,000 |
18:32 | $ 9.225 | 100 |
18:32 | $ 9.235 | 100 |
18:32 | $ 9.22 | 200 |
18:32 | $ 9.20 | 200 |
18:32 | $ 9.21 | 200 |
18:31 | $ 9.24 | 200 |
18:31 | $ 9.235 | 100 |
18:31 | $ 9.26 | 200 |
18:30 | $ 9.27 | 200 |
18:30 | $ 9.26 | 600 |
18:30 | $ 9.22 | 100 |
18:30 | $ 9.22 | 300 |
18:30 | $ 9.23 | 100 |
18:30 | $ 9.24 | 100 |
18:30 | $ 9.24 | 300 |
18:02 | $ 9.83 | 100 |
18:02 | $ 9.82 | 200 |
18:02 | $ 9.82 | 200 |
18:02 | $ 9.84 | 100 |
How tight then, is the noose getting on them, when they have to resort to games like this?
6 comments:
DPTR was the same way after hours last night. Aloca also.
I didn't see that in AA. Thanks
do you have a recommendation for BCRX? getting beat down hard here....was wondering if it was worth holding or just take the small hit and try out the shippers. Thanks
Wild action in GCI
P, Of the shipping stocks you recommended, would prgn be your top choice?
I think PRGN is the safest of them
Post a Comment