Aug. 6 2010 preseason poll | |||||
Rank | Team (first-place votes) | 2009 record | Points | Final 2009 rank | |
1. | Alabama (55) | 14-0 | 1,469 | 1 | |
2. | Ohio State (4) | 11-2 | 1,392 | 5 | |
3. | 13-1 | 1,245 | 3 | ||
4. | 13-1 | 1,240 | 2 | ||
5. | 14-0 | 1,215 | 4 | ||
6. | 10-3 | 1,052 | 10 | ||
7. | 12-1 | 1,051 | 6 | ||
8. | 8-5 | 1,035 | NR | ||
9. | Nebraska | 10-4 | 1,001 | 14 | |
10. | 11-2 | 952 | 7 | ||
11. | Oregon | 10-3 | 940 | 11 | |
12. | 10-3 | 778 | 16 | ||
13. | 9-4 | 728 | 19 | ||
14. | 11-2 | 508 | 8 | ||
15. | 10-3 | 492 | 15 | ||
16. | 9-4 | 476 | 17 | ||
17. | Georgia Tech | 11-3 | 455 | 13 | |
18. | North Carolina | 8-5 | 445 | NR | |
19. | 8-5 | 438 | NR | ||
20. | 7-6 | 374 | NR | ||
21. | Georgia | 8-5 | 312 | NR | |
22. | Oregon State | 8-5 | 263 | NR | |
23. | 8-5 | 260 | NR | ||
24t. | Utah | 10-3 | 169 | 18 | |
24t. | West Virginia | 9-4 | 169 | 22 |
Friday, August 6, 2010
USA Today Top 25 College preseason coaches poll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment