January 2009 | TODAY | % chg | Source | |
Avg. retail price/gallon gas in U.S. | $1.83 | $3.104 | 69.6% | 1 |
Crude oil, European Brent (barrel) | $43.48 | $99.02 | 127.7% | 2 |
Crude oil, West TX Inter. (barrel) | $38.74 | $91.38 | 135.9% | 2 |
Gold: London (per troy oz.) | $853.25 | $1,369.50 | 60.5% | 2 |
Corn, No.2 yellow, Central IL | $3.56 | $6.33 | 78.1% | 2 |
Soybeans, No. 1 yellow, IL | $9.66 | $13.75 | 42.3% | 2 |
Sugar, cane, raw, world, lb. fob | $13.37 | $35.39 | 164.7% | 2 |
Unemployment rate, non-farm, overall | 7.6% | 9.4% | 23.7% | 3 |
Unemployment rate, blacks | 12.6% | 15.8% | 25.4% | 3 |
Number of unemployed | 11,616,000 | 14,485,000 | 24.7% | 3 |
Number of fed. employees, ex. military (curr = 12/10 prelim) | 2,779,000 | 2,840,000 | 2.2% | 3 |
Real median household income (2008 v 2009) | $50,112 | $49,777 | -0.7% | 4 |
Number of food stamp recipients (curr = 10/10) | 31,983,716 | 43,200,878 | 35.1% | 5 |
Number of unemployment benefit recipients (curr = 12/10) | 7,526,598 | 9,193,838 | 22.2% | 6 |
Number of long-term unemployed | 2,600,000 | 6,400,000 | 146.2% | 3 |
Poverty rate, individuals (2008 v 2009) | 13.2% | 14.3% | 8.3% | 4 |
People in poverty in U.S. (2008 v 2009) | 39,800,000 | 43,600,000 | 9.5% | 4 |
U.S. rank in Economic Freedom World Rankings | 5 | 9 | n/a | 10 |
Present Situation Index (curr = 12/10) | 29.9 | 23.5 | -21.4% | 11 |
Failed banks (curr = 2010 + 2011 to date) | 140 | 164 | 17.1% | 12 |
U.S. dollar versus Japanese yen exchange rate | 89.76 | 82.03 | -8.6% | 2 |
U.S. money supply, M1, in billions (curr = 12/10 prelim) | 1,575.1 | 1,865.7 | 18.4% | 13 |
U.S. money supply, M2, in billions (curr = 12/10 prelim) | 8,310.9 | 8,852.3 | 6.5% | 13 |
National debt, in trillions | $10.627 | $14.052 | 32.2% | 14 |
Thursday, February 17, 2011
Are you better off?
Subscribe to:
Post Comments (Atom)
6 comments:
Hi Palmoni.
A word of caution from a long time follower of your blog..
Time to exit the bull positions..
Buy in 6 months at S&P 1100.
Kind Regards.
SnP 666.6 - 1344.4
RiP 18-2-10
There are some cracks appearing--but normally when I find something cheap--it gets a bit cheaper first
It's the same on the upside-this market is frustrating people because it just goes straight up--and only the buy and holders are happy
What that means is--it is, however, then, harder to shake out the buy and holders who have already seen every top caller trounced
So maybe things that are expensive get more expensive--because on Wall Street the MOMO guys seem to love that
but for the average guy-I filled up my truck and it cost $74 today
and I don't think the average joe owns Valero to offset the price of gas
but since when did the market care about the average guy
MOMOs only care about POMOs!
but a 2 or 3% pullback up here? that's what my trading gut feels--just so Doug Kass can come out and call the top for the 27th time!
This is beginning to look like more than a 2-3% pullback, no?
well, it was given to you as it happened. 1344.4.
As advertised.
Booyah!!!!!
;-)
Good luck staying long in 2011
Almost exactly a month ago, it was time to sell. Now, its time to buy..Get ready for a monster of a bounce, and possibly new highs..
SnP 1246, 17-3-2011
Resurrected
Almost exactly a month ago, it was time to sell. Now, its time to buy..Get ready for a monster of a bounce, and possibly new highs..
SnP 1246, 17-3-2011
Resurrected
Post a Comment