Hewlett-Packard Company Common
(NYSE: HPQ )| Last Trade: | 22.85 |
|---|---|
| Trade Time: | 9:50AM EDT |
| Change: | |
| Prev Close: | 29.51 |
| Open: | 23.60 |
| Bid: | 22.95 x 700 |
| Ask: | 22.96 x 25000 |
| 1y Target Est: | 43.00 |
| Day's Range: | 22.85 - 24.01 |
|---|---|
| 52wk Range: | 22.85 - 49.39 |
| Volume: | 27,793,219 |
| Avg Vol (3m): | 21,839,200 |
| Market Cap: | 47.39B |
| P/E (ttm): | 5.62 |
| EPS (ttm): | 4.07 |
| Div & Yield: | 0.48 (1.50%) |
No comments:
Post a Comment